3,667 people live in Whitehall | Cardwell, where the median age is 55.6 and the average individual income is $31,874. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Whitehall | Cardwell, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Jefferson Iga, Stageline Pizza, and Hwy 2 Pizzeria & Restaurant.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 4.52 miles | 3 reviews | 4/5 stars | |
| Dining | 4.54 miles | 21 reviews | 3.8/5 stars | |
| Dining | 4.57 miles | 1 review | 5/5 stars | |
| Dining | 4.67 miles | 0 reviews | 0/5 stars | |
| Dining | 4.85 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 4.89 miles | 58 reviews | 4/5 stars | |
| Dining | 4.91 miles | 0 reviews | 0/5 stars | |
| Dining | 4.96 miles | 0 reviews | 0/5 stars | |
| Beauty | 4.54 miles | 0 reviews | 0/5 stars | |
| Beauty | 4.72 miles | 0 reviews | 0/5 stars | |
| Beauty | 4.88 miles | 0 reviews | 0/5 stars | |
| Beauty | 4.96 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Whitehall | Cardwell has 1,651 households, with an average household size of 2.2. Data provided by the U.S. Census Bureau. Here’s what the people living in Whitehall | Cardwell do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,667 people call Whitehall | Cardwell home. The population density is 8 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: